<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Admaxnetwork</title>
		<link>http://www.admaxnetwork.com/</link>
		<description>Admaxnetwork</description>
		<language>en</language>
		<pubDate>2012-02-05 05:23:12</pubDate>
		<copyright>thaisecondhand.com</copyright>			<item>
				<title>ADMA Digital Marketing Yearbook 2011</title>
				<link>http://www.admaxnetwork.com/news_press/359_adma-digital-marketing-yearbook-2011.php</link>
				<description>In keeping with its practice of providing information on digital marketing, the ADMA (Asia Digital Marketing Association) has produced its fifth annual Asia Pacific Digital marketing Yearbook - THE most comprehensive set of data and insight for Asia Pacific available in one place.</description>
				<language>en</language>
				<pubDate>2011-07-22 00:00:00</pubDate>
				<enclosure url="http://www.admaxnetwork.com/images/news/2011/july/adma_yearbook_web.jpg" length="" type="" />
			</item>
			<item>
				<title>Four Simple Ways to Increase Website Conversion Rates</title>
				<link>http://www.admaxnetwork.com/news_press/356_four-simple-ways-to-increase-website-conversion-rates.php</link>
				<description>If you are doing business online, you are probably looking for innovative ways to convert your site visitors into customers. Businesses are constantly searching for new techniques that will lead to a higher online conversion rate.
A professionally designed website is the first tool you will need to increase your conversion rate. Your website needs to be designed with SEO in mind; in fact, every detail of your site needs to consider SEO.</description>
				<language>en</language>
				<pubDate>2011-07-19 00:00:00</pubDate>
				<enclosure url="http://www.admaxnetwork.com/images/news/2011/july/websiteConversion_web.jpg" length="" type="" />
			</item>
			<item>
				<title>Infographic: Most Viral Brands Online 2010</title>
				<link>http://www.admaxnetwork.com/news_press/355_infographic--most-viral-brands-online-2010.php</link>
				<description>If you’ve ever wondered who the most viral brands online in 2010 are, then this infographic will just about sum that up for you! Created by the Viral Ad Network, this infographic summarises the most viewed, shared and viral brands online in 2010 so far, revealing a few very interesting results like the Shakira Waka Waka viral beating Nikes Write The Future campaign and the old Spice Questions featuring multiple positions back (I wonder if those numbers are wrong?).
However, in terms of frequency, 2010 was Old Spice’s year, beating Google, Apple &amp; Nike for dominance in the Viral Video Charts. While Nike easily dominated in the social war, winning the most shares on Facebook and Twitter.</description>
				<language>en</language>
				<pubDate>2011-07-19 00:00:00</pubDate>
				<enclosure url="http://www.admaxnetwork.com/images/news/2011/july/MostViralBrand_web.jpg" length="" type="" />
			</item>
			<item>
				<title>Why Clicks are the Wrong Metric</title>
				<link>http://www.admaxnetwork.com/news_press/354_why-clicks-are-the-wrong-metric.php</link>
				<description>A century ago, John Wanamaker said, &quot;Half the money I spend on advertising is wasted; the trouble is I don&#039;t know which half.&quot; Today, online marketers  continue to grapple with the same question in their analysis of metrics.</description>
				<language>en</language>
				<pubDate>2011-07-19 00:00:00</pubDate>
				<enclosure url="http://www.admaxnetwork.com/images/news/2011/july/clickWrong_web.jpg" length="" type="" />
			</item>
			<item>
				<title>7 Success Strategies for &quot;Always on&quot; Marketing</title>
				<link>http://www.admaxnetwork.com/news_press/350_7-success-strategies-for-quotalways-onquot-marketing.php</link>
				<description>What does that mean for marketers? What does it mean to have the power of reinvention turned on at all times?
Advertisers no longer control brands. Consumers are taking control. Consumers can take a brand&#039;s message and turn it into something far from the experience the advertiser intended. Nintendo launched the Wii Fit as a &quot;fitness breakthrough.&quot; Consumers called them out on it, using social media channels as their forum, including a YouTube video that has been viewed over 7 million times.  Some worry that advertisers have lost control of messaging altogether. They certainly are no longer its sole authors. Unlike the one-way messages of old, redaction is not an option. Brands today are always on.</description>
				<language>en</language>
				<pubDate>2011-05-12 00:00:00</pubDate>
				<enclosure url="http://www.admaxnetwork.com/images/news/2011/May/success%20marketing.jpg" length="" type="" />
			</item>
			<item>
				<title>The Secrets Behind Successful Landing Pages</title>
				<link>http://www.admaxnetwork.com/news_press/349_the-secrets-behind-successful-landing-pages.php</link>
				<description>Research shows that users are making decisions about the digital content they are looking at in less than the blink of an eye. This has massive implications for digital marketers working on any campaign, especially those tasked with the creation of Facebook landing pages and designing smart landing page campaigns.</description>
				<language>en</language>
				<pubDate>2011-05-12 00:00:00</pubDate>
				<enclosure url="http://www.admaxnetwork.com/images/news/2011/May/landing%20page2.jpg" length="" type="" />
			</item>
			<item>
				<title>The Impact of Display on Search</title>
				<link>http://www.admaxnetwork.com/news_press/346_the-impact-of-display-on-search.php</link>
				<description>Sometimes the performance of search marketing is so strong that it&#039;s easy to write off your other online tactics as too expensive or not as effective. That said, you may actually be doing your search campaign a disservice by eliminating these other channels.</description>
				<language>en</language>
				<pubDate>2011-05-12 00:00:00</pubDate>
				<enclosure url="http://www.admaxnetwork.com/images/news/2011/May/search.jpg" length="" type="" />
			</item>
			<item>
				<title>Surprising Growth for Standard Banner Ads</title>
				<link>http://www.admaxnetwork.com/news_press/343_surprising-growth-for-standard-banner-ads.php</link>
				<description>Plain old banner advertising eyed with renewed interest
 
The 2010 online advertising industry numbers posted by the Interactive Advertising Bureau this month showcased an impressive increase in US online ad spending for the year.</description>
				<language>en</language>
				<pubDate>2011-04-19 00:00:00</pubDate>
				<enclosure url="http://www.admaxnetwork.com/images/news/2011/April/Grow.jpg" length="" type="" />
			</item>
			<item>
				<title>4 Cool Video Campaigns You Might Have Missed</title>
				<link>http://www.admaxnetwork.com/news_press/342_4-cool-video-campaigns-you-might-have-missed.php</link>
				<description>Pushing creative boundaries
It&#039;s been six years since YouTube went live, bringing online video to the masses and giving marketers a great tool for reaching online consumers. People watch 2 billion videos every day on YouTube alone, and there is a growing number of fantastic options for marketers -- including video hosting sites, ad networks, and white-label video platforms -- that are providing even more access points to consumers who yearn for information and entertainment.</description>
				<language>en</language>
				<pubDate>2011-04-19 00:00:00</pubDate>
				<enclosure url="http://www.admaxnetwork.com/images/news/2011/April/VDO_icon.jpg" length="" type="" />
			</item>
			<item>
				<title>7 Brands that Post Awesome Facebook Updates</title>
				<link>http://www.admaxnetwork.com/news_press/341_7-brands-that-post-awesome-facebook-updates.php</link>
				<description>5 basic tips
We&#039;ve all heard it before: &quot;Content is king&quot; when it comes to building a brand presence on social media. And as Facebook implements more ways for users to control exactly what content they want to read in their news feed, brands need to be especially creative to make the cut. Community management is the art and science of engaging these communities and the best way to see what&#039;s working and what isn&#039;t is to engage, moderate, and analyze all interactions.</description>
				<language>en</language>
				<pubDate>2011-04-19 00:00:00</pubDate>
				<enclosure url="http://www.admaxnetwork.com/images/news/2011/April/7brand.jpg" length="" type="" />
			</item>
	</channel>
</rss>
